CBSE OASIS INFORMATION
Basic Details | ||||
---|---|---|---|---|
SCHOOL NAME | GMA CITY PUBLIC SCHOOL SINGRIWALA HOSHIARPUR PB | SCHOOL CODE | 20181 | |
ADDRESS | G M A CITY PUBLIC SCHOOL,SINGRIWALA,JALANDHAR ROAD | AFFILIATION CODE | 1630186 | |
PRINCIPAL | MRS. ANITA ARORA | PRINCIPAL'S CONTACT NUMBER | 9814853488 | |
PRINCIPAL'S EMAIL ID | ecoarora@gmail.com | PRINCIPAL'S RETIREMENT DATE | 22/02/2036 | |
SCHOOL'S CONTACT NUMBER | 01882-264073 | SCHOOL'S EMAIL ID | gmacps@gmail.com | |
SCHOOL'S WEBSITE | www.gmacps.com | SCHOOL'S FAX NUMBER | 01882-248199 | |
LANDMARK NEAR SCHOOL | HOSHIARPUR AUTOMOBILES | YEAR OF ESTABLISHMENT OF SCHOOL | 1999 | |
AFFILIATION VALIDITY | 2015-2020 | APPLICATION STATUS | PROVISIONAL | |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | GURDITTA MAL ARORA MEMORIAL EDUCATIONAL SOCIETY | REGISTRATION DATE | 11/02/1999 | |
SOCIETY REGISTRATION NUMBER | 1793 | REGISTRATION VALIDITY | PERMANENT REGISTRATION | |
NOC ISSUING AUTHORITY | SUPERINTENDENT GOVT OF PUNJAB DEPTT OF EDUCATION | NOC ISSUING DATE | 31/08/1999 | |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS | ||||
---|---|---|---|---|
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 57 | NUMBER OF PGTs | 11 | |
NUMBER OF TGTs | 19 | NUMBER OF PRTs | 21 | |
NUMBER OF PETs | 3 | OTHER NON-TEACHING STAFF | 3 | |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 10 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 5 | |
WHETHER SPECIAL EDUCATOR APPOINTED? | -- | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | -- | |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION- 16 0F AFFILIATION BYE-LAWS) BEEN COMPLETED? | -- |
STUDENT DETAILS | ||||
---|---|---|---|---|
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS | |
1 | 3 | 120 | 84 | |
2 | 3 | 120 | 91 | |
3 | 2 | 80 | 76 | |
4 | 3 | 120 | 77 | |
5 | 2 | 80 | 69 | |
6 | 2 | 80 | 76 | |
7 | 3 | 120 | 95 | |
8 | 3 | 120 | 99 | |
9 | 3 | 120 | 95 | |
10 | 3 | 120 | 93 | |
11 | 3 | 120 | 85 | |
12 | 3 | 120 | 93 |
ACADEMIC DETAILS | ||
---|---|---|
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 | |
004 - PUNJABI 041 - MATHEMATICS 085 - HINDI COURSE - B 086 - SCIENCE 087 - SOCIAL SCIENCE 184 - ENGLISH LNG & LIT. 402 - INFO TECHNOLOGY |
030 - ECONOMICS 041 - MATHEMATICS 042 - PHYSICS 043 - CHEMISTRY 044 - BIOLOGY 048 - PHYSICAL EDUCATION 054 - BUSINESS STUDIES 055 - ACCOUNTANCY 083 - COMPUTER SCIENCE 301 - ENGLISH CORE 500 - WORK EXPERIENCE 502-PHYSICAL & HEALTH EDUCATION 503 - GENERAL STUDIES |
INFRASTRUCTURE DETAILS | ||||
---|---|---|---|---|
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 | |
TOTAL AREA OF SCHOOL IN SQUARE METERS | 9307 | TOTAL NUMBER OF PLAYGROUNDS | 4 | |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4000 | TOTAL NUMBER OF ROOMS | 78 | |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 05 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 41 | |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 21 | TOTAL NUMBER OF MALE REST ROOM | 02 | |
TOTAL NUMBER OF FEMALE REST ROOMS | 03 | TOTAL NUMBER OF GIRLS TOILET | 43 | |
TOTAL NUMBER OF BOYS TOILET | 60 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 01 | |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 08 | NUMBER OF WASHROOMS FOR MALE STAFF | 03 | |
TOTAL NUMBER OF LIBRARIES | 02 | TOTAL NUMBER OF LABORATORIES | 06 | |
TOTAL NUMBER OF STUDENT CANTEENS | 01 | TOTAL NUMBER OF STAFF CANTEENS | 01 | |
NUMBER OF WATER PURIFIERS/ROs | 06 | NUMBER OF AUDITORIUMS | 01 | |
NUMBER OF LIFTS/ELEVATORS | 00 | NUMBER OF DIGITAL CLASSROOMS | 06 | |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES | |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO | |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO | |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 25 | DOES THE SCHOOL HAS WEB SERVERS | YES | |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | NO | |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES | |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES | |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES | |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES | |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES | |
TOTAL NUMBER OF BUSES OWNED | 14 | TOTAL NUMBERS OF BUSES HIRED | 06 | |
TOTAL NUMBER OF VANS/MATADORS | 03 | TOTAL NUMBER OF DRIVERS | 20 | |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 20 | NUMBER OF ACTIVITY ROOMS | 02 | |
NAME OF TRANSPORT COORDINATOR | DEEPAK SHARMA | TRANSPORT COORDINATOR CONTACT | 6283566381 | |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW | |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | -- | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | -- |
LOCATION DETAILS | ||||
---|---|---|---|---|
NEAREST NATIONALISED BANK | ORIENTAL BANK OF COMMERCE | DISTANCE OF BANK FROM SCHOOL IN KM | 3 | |
NEAREST BUS STATION | BHAGWAN VALMIKI INTERSTATE BUS TERMINAL | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 6 | |
NEAREST RAILWAY STATION | HOSHIARPUR RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 7 | |
NEAREST AIRPORT | ADAMPUR CIVIL AIRPORT, JALANDHAR | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 21 | |
NEAREST HOSPITAL | SHIVAM HOSPITAL HOSHIARPUR | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 6 | |
NEAREST POLICE STATION | MODEL TOWN POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 7 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION | ||||
---|---|---|---|---|
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO | |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES | |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS RECYCLED? | YES | |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES | |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES | |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES | |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO | |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES | |
WHETHER CHIDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES | |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES | |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | -- | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | -- | |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | -- | TARGET DATE FOR STOPPING USE OF POLYTHENE | -- |
OTHER VITAL INFORMATION | ||||
---|---|---|---|---|
10TH BOARD PASS PERCENTAGE (2014/2015/2016) |
100/100/100 | 12TH BOARD PASS PERCENTAGE (2014/2015/2016) |
94/94/88 | |
NAME OF WELLNESS/ACTIVITY TEACHER | -- | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | DR SHIVANI ARORA PURI | |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8872125007 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | dr.shivaniarora@gmail.com | |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | ARADHNA WALIA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 01882264073 | |
EMAIL OF HEAD OF SEXUAL HARASSMENT COMMITTEE | gmacps@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | VIRESH KAUSHAL | |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 8283054477 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | viresh.kaushal@yahoo.com | |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 02 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 02 | |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 02 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE | |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES | |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF? | YES | EPF REGISTRATION NUMBER | LDJAL0021172000 | |
MODE OF SALARY PAYMENT | ECS | NAME OF BANK WITH SALARY ACCOUNT | THE CITIZEN URBAN COPERATIVE BANK LTD HOSHIARPUR | |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES | |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY | |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF THE SCHOOL | VIEW | |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
OTHER INFORMATION | ||||
---|---|---|---|---|
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 - TWO PERIOD A DAY | -- | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7(A) OF AFFILIATION BYE-LAWS)? | -- | |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS) | -- | WHETHER INFORMATION AS PER PARA(2.4.9 OF AFFILIATION BYE-LAWS)PUBLISHED ON SCHOOL WEBSITE? | -- | |
WHETHER ALL GUIDELINES RELATED TO POSCO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS) | -- | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER(SECTION-14.5 OF AFFILIATION BYE LAWS) | -- | |
WHETHER DISABLED STUDENTS FACILITATED AS PER(SECTION-14.15 OF AFFILIATION LAWS) | -- | WHETHER IN-SERVICE TRAINING ORGANISED AS PER(SECTION-16 OF AFFILIATION BYE-LAWS)? | -- | |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED? | -- | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | -- |
PEDAGOGICAL PLAN | ||||
---|---|---|---|---|
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY-IN WHICH GRADES | -- | WHETHER ANNUAL PEGAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED | -- | |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE-EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | -- |
FEE STRUCTURE OF SCHOOL | ||||
---|---|---|---|---|
CLASS | ADMISSION FEE (in INR) |
TUITION FEE (in INR) |
YEARLY DEVELOPMENT CHARGES (in INR) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in INR) |
PRIMARY | 10000 | 1780 | 1000 | 0 |
MIDDLE | 10000 | 2000 | 1000 | 0 |
SECONDARY | 10000 | 2200 | 1000 | 0 |
SENIOR SECONDARY | 15000 | 2900 | 1000 | 0 |
SCHOOL PHOTOS | ||||
---|---|---|---|---|
GEO-TAGGED PHOTO |
PHYSICS LAB PHOTO |
|||
PLAYGROUND PHOTO |
CHEMISTRY LAB PHOTO |
|||
LIBRARY PHOTO |
BIOLOGY LAB PHOTO |
|||
SCIENCE LAB PHOTO |
TOILET PHOTO |
ADDITIONAL INFORMATION | ||||
---|---|---|---|---|
U-DISE CODE | 03050413302 | |||
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL | |||
HABITATION NAME/MOHALLA | SINGRIWALA | |||
VILLAGE NAME(FOR RURAL)/WARD NUMBER(FOR URBAN) | SINGRIWALA | |||
VILLAGE PANCHAYAT NAME(FOR RURAL) | SINGRIWALA | |||
PINCODE | 146022 | |||
CLUSTER RESOURCE CENTER NAME | GPS NASRALA | |||
CD BLOCK MANDAL/TALUKA NAME | HSP 1A | |||
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | HSP 1A | |||
ASSEMBLY CONSTITUENCY | SHAM CHAURASI | |||
MUNICIPALITY | HOSHIARPUR | |||
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES | |||
IS THIS A SPECIAL SCHOOL FOR CWSN | NO | |||
IS THIS A SHIFT SCHOOL | NO | |||
IS THIS A RESIDENTIAL SCHOOL | NO | |||
IS THIS A RELIGIOUS MINORITY SCHOOL | NO | |||
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 00 | |||
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 00 | |||
NUMBER OF VISITS OF BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 00 |
ELEMENTARY SCHOOL PARTICULARS | ||||
---|---|---|---|---|
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 220 | |||
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 | |||
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 | |||
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES | |||
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES | |||
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 00 | |||
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 00 | |||
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 00 | |||
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES | |||
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 15 | |||
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES | |||
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MARCH | |||
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | YES | |||
WHETHER TLE RECEIVED FOR EACH GRADE? | YES | |||
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
SECONDARY AND HIGHER SECONDARY SCHOOL PARTICULARS | ||||
---|---|---|---|---|
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 220 | |||
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 | |||
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 | |||
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
PHYSICAL FACILITIES AND EQUIPMENTS | ||||
---|---|---|---|---|
NUMBER OF CLASSROOMS BY CONDITION | PUCCA 40 |
|||
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES | |||
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES | |||
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES | |||
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES | |||
IS STAFF QUARTERS AVAILABLE? | NO | |||
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS? | YES | |||
IS ELECTRICITY CONNECTION AVAILABLE? | YES | |||
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES | |||
IS LCD PROJECTOR AVAILABLE? | YES | |||
NUMBER OF AVAILABLE PRINTERS | 04 | |||
SPEED OF AVAILABLE PRINTERS | <20 PPMK | |||
NUMBER OF PHOTOCOPIERS AVAILABLE | 01 | |||
IS LEASE LINE AVAILABLE? | NO | |||
IS SCANNER AVAILABLE? | YES | |||
IS RAIN WATER HARVESTING IMPLEMENTED? | NO |
ENROLLMENT INFORMATION | ||||
---|---|---|---|---|
CATEGORY WISE STUDENTS | ||||
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 397 | 156 | 00 | 00 |
MIDDLE | 270 | 99 | 00 | 00 |
SECONDARY | 188 | 76 | 00 | 00 |
SENIOR SECONDARY | 178 | 73 | 00 | 00 |
MINORITY GROUP WISE STUDENTS | ||||
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN & OTHERS |
PRIMARY | 00 | 00 | 210 | 00 |
MIDDLE | 01 | 00 | 130 | 00 |
SECONDARY | 00 | 00 | 49 | 00 |
SENIOR SECONDARY | 00 | 00 | 78 | 00 |
SPORTS INFORMATION | ||||
---|---|---|---|---|
AEROBICS | ATHLETICS | BASKETBALL | CHESS | |
FOOTBALL | HANDBALL | JUDO | KHO KHO | |
VOLLEYBALL | BADMINTON | CRICKET | KABADDI | |
TAEKWONDO | TENNIS | YOGA | TABLE TENNIS | |
DOES THE SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY ? | -- |